@extends('layouts.master') @section('page-css') @endsection @section('content')

Dashboard

21.5k users signed up

$10,203 Visual Index Figure

- 103.72 Offset Balance Ratio

+40% Product level increase

Marketing profits

Sale Records

CustomerID Name PurchaseDate CustomerEmail CustomerCVV Country InvoiceAmount Controls
268410636 Cooley, Walker J. 03-13-19 odio.auctor@orcilobortis.edu 717 Timor-Leste $7,007 1
077610947 Wise, Ruby R. 04-10-19 mi.Aliquam@afeugiat.edu 715 Burkina Faso $7,052 1
959104621 Orr, Isabella V. 05-14-20 amet.lorem@risus.edu 256 Sri Lanka $6,697 1
756590147 Schwartz, Xander P. 11-05-18 sagittis.placerat.Cras@nonlaciniaat.com 963 Liberia $8,117 1
533801387 Gilmore, Cedric O. 01-16-20 consectetuer.adipiscing@semegestasblandit.co.uk 754 Svalbard and Jan Mayen Islands $5,328 1
403080948 Foley, Cynthia M. 07-14-18 a.auctor.non@nuncrisus.net 826 Afghanistan $6,823 1
114290869 Marshall, Carter V. 08-30-18 porttitor.interdum@dolordolortempus.com 256 Singapore $6,679 1
033182882 Reilly, Jacob K. 09-19-18 vestibulum.lorem@adipiscing.ca 703 Chile $5,252 1
471026559 Barlow, Jena S. 12-16-19 mollis@lacusUtnec.org 998 Botswana $5,542 1
223467911 Huber, Warren Z. 05-30-20 Nulla@ipsumdolorsit.edu 127 Equatorial Guinea $7,331 1
CustomerID Name PurchaseDate CustomerEmail CustomerCVV Country InvoiceAmount Controls
@endsection @section('page-js') @endsection